Top grossing iPhone apps in the United States
The 100 iPhone apps that earn the most on the US App Store, with what they have in common.
Top 10 grossing apps in the United States right now
- 1
ChatGPTProductivity · 12,281,594 ratings · since 2023 - 2
YouTubePhoto & Video · 49,901,789 ratings · since 2012 - 3
TikTok - Videos, Shop & LIVEEntertainment · 18,435,440 ratings · since 2014 - 4
Pokémon GOGames · 657,152 ratings · since 2016 - 5
Paramount+Entertainment · 944,409 ratings · since 2013 - 6
MONOPOLY GO!Games · 3,893,320 ratings · since 2023 - 7
SnapchatPhoto & Video · 6,104,089 ratings · since 2011 - 8
Peacock TV: Stream TV & MoviesEntertainment · 3,773,461 ratings · since 2020 - 9
InstagramPhoto & Video · 29,718,247 ratings · since 2010 - 10
RobloxGames · 20,653,860 ratings · since 2011
Rank on Apple’s top-grossing iPhone chart for the US on 16 Nov 2026. “Since” is the year the app first launched.
What changed in the United States chart this week?
Compared with the chart of 9 Nov 2026: 4 apps entered the top 100, 4 dropped out, and ChatGPT is still #1.
New in the top 100
- #82 FOX One: Live News, Sports, TV Entertainment
- #91 Clash of Clans Games
- #94 PUBG MOBILE Games
- #98 Blink Home Monitor Utilities
Biggest climbers
- ↑46 Total Battle: War Strategy #91 → #45
- ↑39 Call of Duty®: Mobile #98 → #59
- ↑35 Pokémon GO #39 → #4
- ↑17 ViX: TV, Sports and News #79 → #62
- ↑8 Tasty Travels: Merge Game #63 → #55
- ↑7 NFL #37 → #30
- ↑7 Evony #87 → #80
- ↑6 Twitch: Live Streaming #71 → #65
Dropped out
- was #57 NBA: Live Games & Scores
- was #89 Merge Cooking®
- was #99 NYT Games: Wordle & Crossword
- was #100 Yarn Loop: Knit Puzzle
Key numbers for United States
- ChatGPT is the #1 grossing app. The top game is Pokémon GO at #4.
- Games hold 36 of the top 100 grossing spots, 3rd most of the 5 markets we track.
- 19 of 64 non-game apps chart only here: they are not in the top 100 of the UK, Japan, China or India.
- 2 non-game apps launched in the last two years, led by Grok at #29.
Is your app page ready for United States?
Paste your App Store link or app name. Our free grader checks your page in the US store against your real rivals: screenshots, languages, ratings, updates and keyword ranks. No sign-up.
Which apps chart only in United States?
19 of the 64 non-game apps in the top 100 are not in the top 100 of the UK, Japan, China or India. Most of what earns in the US also earns elsewhere.
Paramount+#5 · Entertainment
Peacock TV: Stream TV & Movies#8 · Entertainment
HBO Max: Stream Movies & TV#15 · Entertainment
Pandora: Personalized Music#23 · Music
NFL#30 · Sports
Hulu: Stream TV shows & movies#35 · Entertainment
onX Hunt: GPS Hunting Maps#37 · Navigation
The Zeus Network#57 · Entertainment
ViX: TV, Sports and News#62 · Entertainment
LADDER Strength Training Plans#66 · Health & Fitness
GameChanger#68 · Sports
Clapper: Video, Live, Chat#73 · Social Networking
Showing the 12 highest-ranked of 19. All are in the full list below.
Which new apps are breaking into the United States chart?
2 non-game apps in the top 100 launched in the last two years:
Grok#29 · Productivity · 22 months old
FOX One: Live News, Sports, TV#82 · Entertainment · 15 months old
Looking for an app idea? The overall chart is dominated by giants. Inside individual categories, new apps break in far more often: in the US, 167 of the top 1,000 category earners launched in the last two years. See the app ideas that are making money →
What kinds of apps earn the most in United States?
Leaving games aside, the 64 non-game apps in the top 100 fall into these App Store categories.
How does the United States compare with other markets?
| Market | Games in top 100 | Charts only there | New (≤ 2 yrs) | Median app age |
|---|---|---|---|---|
| United States | 36 | 19 / 64 | 2 | 11.5 yrs |
| United Kingdom | 36 | 15 / 64 | 5 | 11.8 yrs |
| Japan | 49 | 30 / 51 | 2 | 11.1 yrs |
| China | 56 | 43 / 44 | 0 | 13 yrs |
| India | 23 | 39 / 77 | 12 | 8.2 yrs |
“Charts only there” and “new” count non-game apps. Median age is for non-game apps.
Full top 100 grossing iPhone apps in the United States
| # | App | Category | Launched | Ratings |
|---|---|---|---|---|
| 1 | ChatGPT | Productivity | 2023 | 12,281,594 |
| 2 | YouTube | Photo & Video | 2012 | 49,901,789 |
| 3 | TikTok - Videos, Shop & LIVE | Entertainment | 2014 | 18,435,440 |
| 4 | Pokémon GO | Games | 2016 | 657,152 |
| 5 | Paramount+ | Entertainment | 2013 | 944,409 |
| 6 | MONOPOLY GO! | Games | 2023 | 3,893,320 |
| 7 | Snapchat | Photo & Video | 2011 | 6,104,089 |
| 8 | Peacock TV: Stream TV & Movies | Entertainment | 2020 | 3,773,461 |
| 9 | Photo & Video | 2010 | 29,718,247 | |
| 10 | Roblox | Games | 2011 | 20,653,860 |
| 11 | Claude by Anthropic | Productivity | 2024 | 305,554 |
| 12 | Gossip Harbor®: Merge & Story | Games | 2022 | 215,060 |
| 13 | Crunchyroll | Entertainment | 2009 | 1,533,976 |
| 14 | Royal Match | Games | 2021 | 3,894,723 |
| 15 | HBO Max: Stream Movies & TV | Entertainment | 2023 | 5,885,753 |
| 16 | Candy Crush Saga | Games | 2012 | 4,047,762 |
| 17 | YouTube Music | Music | 2015 | 1,516,333 |
| 18 | LinkedIn: Community & Network | Business | 2019 | 645,629 |
| 19 | CapCut: Photo & Video Editor | Photo & Video | 2020 | 1,127,093 |
| 20 | Gmail - Email by Google | Productivity | 2011 | 2,453,485 |
| 21 | Life360: Family Safety & GPS | Social Networking | 2010 | 3,169,832 |
| 22 | Disney+ | Entertainment | 2019 | 1,979,143 |
| 23 | Pandora: Personalized Music | Music | 2019 | 11,359,085 |
| 24 | Tinder Dating App: Date & Chat | Lifestyle | 2012 | 1,759,978 |
| 25 | Social Networking | 2019 | 29,199,266 | |
| 26 | Royal Kingdom | Games | 2024 | 1,171,446 |
| 27 | Amazon Prime Video | Entertainment | 2012 | 3,089,195 |
| 28 | Duolingo: Learn Languages | Education | 2012 | 5,595,880 |
| 29 | Grok | Productivity | 2025 | 1,611,341 |
| 30 | NFL | Sports | 2010 | 412,495 |
| 31 | Whiteout Survival | Games | 2023 | 477,447 |
| 32 | Kingshot | Games | 2025 | 237,956 |
| 33 | Google Photos: Backup & Edit | Photo & Video | 2015 | 1,669,857 |
| 34 | Grindr - Gay Dating & Chat | Social Networking | 2009 | 390,110 |
| 35 | Hulu: Stream TV shows & movies | Entertainment | 2010 | 1,430,074 |
| 36 | Audible: Audiobooks & Podcasts | Book | 2010 | 5,631,539 |
| 37 | onX Hunt: GPS Hunting Maps | Navigation | 2013 | 274,648 |
| 38 | Canva AI Photo & Video Editor | Photo & Video | 2014 | 3,620,730 |
| 39 | Dropbox: Cloud Storage Backup | Productivity | 2009 | 935,267 |
| 40 | DramaBox - Stream Drama Shorts | Entertainment | 2023 | 898,036 |
| 41 | Facetune: Photo & Video Editor | Photo & Video | 2016 | 381,855 |
| 42 | DramaWave - Dramas & Reels | Entertainment | 2024 | 208,896 |
| 43 | Telegram Messenger | Social Networking | 2013 | 286,514 |
| 44 | Free Fire x NARUTO SHIPPUDEN | Games | 2017 | 367,886 |
| 45 | Total Battle: War Strategy | Games | 2018 | 71,149 |
| 46 | Township | Games | 2013 | 2,236,916 |
| 47 | Toon Blast | Games | 2017 | 2,830,118 |
| 48 | X | News | 2009 | 11,204,079 |
| 49 | Hinge Dating App: Match & Date | Lifestyle | 2013 | 1,141,856 |
| 50 | Cleanup: Phone Storage Cleaner | Utilities | 2020 | 764,089 |
| 51 | Discord - Talk, Play, Hang Out | Social Networking | 2015 | 3,594,078 |
| 52 | ReelShort - Stream Drama & TV | Entertainment | 2022 | 529,192 |
| 53 | Gardenscapes | Games | 2016 | 1,699,337 |
| 54 | Match Factory! | Games | 2023 | 791,563 |
| 55 | Tasty Travels: Merge Game | Games | 2024 | 62,557 |
| 56 | Colony Flow! | Games | 2026 | 45,366 |
| 57 | The Zeus Network | Entertainment | 2018 | 166,662 |
| 58 | Amazon Music: Songs & Podcasts | Music | 2012 | 3,421,727 |
| 59 | Call of Duty®: Mobile | Games | 2019 | 2,024,569 |
| 60 | MyFitnessPal: Calorie Counter | Health & Fitness | 2009 | 2,394,188 |
| 61 | Coin Master | Games | 2010 | 1,386,887 |
| 62 | ViX: TV, Sports and News | Entertainment | 2021 | 133,829 |
| 63 | Homescapes | Games | 2017 | 2,179,705 |
| 64 | Pixel Flow! | Games | 2025 | 177,239 |
| 65 | Twitch: Live Streaming | Photo & Video | 2011 | 2,839,304 |
| 66 | LADDER Strength Training Plans | Health & Fitness | 2020 | 223,449 |
| 67 | FaceApp: Perfect Face Editor | Photo & Video | 2017 | 1,790,688 |
| 68 | GameChanger | Sports | 2017 | 921,204 |
| 69 | Block Out! - Color Sort Puzzle | Games | 2025 | 375,149 |
| 70 | NetShort - Popular Dramas & TV | Entertainment | 2024 | 247,904 |
| 71 | SoundCloud: Discover New Music | Music | 2009 | 2,086,682 |
| 72 | Last Z: Survival Shooter | Games | 2025 | 104,082 |
| 73 | Clapper: Video, Live, Chat | Social Networking | 2020 | 86,826 |
| 74 | Bumble Dating App: Meet & Date | Lifestyle | 2014 | 1,772,419 |
| 75 | Perplexity: AI Agent & Search | Productivity | 2023 | 526,789 |
| 76 | Fishdom | Games | 2015 | 1,152,197 |
| 77 | Magic Sort! | Games | 2024 | 743,184 |
| 78 | Bus Traffic Fever! | Games | 2026 | 91,634 |
| 79 | Disney Solitaire | Games | 2025 | 781,908 |
| 80 | Evony | Games | 2016 | 180,368 |
| 81 | The Official Wyze App | Lifestyle | 2017 | 467,346 |
| 82 | FOX One: Live News, Sports, TV | Entertainment | 2025 | 112,726 |
| 83 | ESPN: Live Sports & Scores | Sports | 2009 | 4,245,495 |
| 84 | NYTimes: US and World News | News | 2019 | 811,330 |
| 85 | Feeld: Open & Curious Dating | Lifestyle | 2014 | 103,064 |
| 86 | Last War:Survival | Games | 2023 | 452,510 |
| 87 | Jelly Busters: Puzzle Game | Games | 2026 | 11,641 |
| 88 | Raya | Lifestyle | 2015 | 16,656 |
| 89 | Suno - AI Songs, Music, Lyrics | Music | 2024 | 398,521 |
| 90 | Screwdom | Games | 2025 | 120,218 |
| 91 | Clash of Clans | Games | 2012 | 2,792,675 |
| 92 | EA SPORTS FC Soccer Mobile 27 | Games | 2016 | 2,677,084 |
| 93 | Flo Cycle & Period Tracker | Health & Fitness | 2015 | 2,023,737 |
| 94 | PUBG MOBILE | Games | 2018 | 1,621,574 |
| 95 | STARZ | Entertainment | 2012 | 331,752 |
| 96 | Learna: Speak & Learn English | Education | 2024 | 469,585 |
| 97 | Jackpot Party - Casino Slots | Games | 2012 | 272,869 |
| 98 | Blink Home Monitor | Utilities | 2015 | 513,728 |
| 99 | Lightning Link Casino Slots | Games | 2018 | 82,021 |
| 100 | Strava: Run, Bike, Walk | Health & Fitness | 2011 | 381,504 |
Method and limits
- Source: Apple’s public iTunes top-grossing RSS chart for the US (iPhone, top 100) and the iTunes Lookup API, collected on 16 Nov 2026. Refreshed weekly. No pages scraped, no paid data.
- “Top grossing” ranks apps by the money they earn on the App Store; Apple doesn’t publish the amounts. It is a different chart from most downloaded.
- “Charts only here” compares with the top 100 of the other 4 markets on this site, not with every country.
- One snapshot of a chart that moves daily. Ratings and launch year come from the US storefront.
All 100 apps with rank, category, launch age, days since update, ratings, stars, languages and price.
Licence: CC BY 4.0 — free to use, please credit Just Ship Studio with a link to this page.
FAQ
What is the top grossing app in the United States?
On 16 Nov 2026, ChatGPT was #1 on the App Store’s top-grossing iPhone chart in the US. The highest non-game app was ChatGPT at #1. The chart changes daily; this page is refreshed every week.
Are most top grossing apps in United States games?
36 of the top 100 are games (36%). Across the 5 markets we track, games take between 23 and 56 of the top 100 spots.
Can a new app reach the top grossing chart in United States?
Yes, but rarely. 2 of the 64 non-game apps in the top 100 launched in the last two years: Grok, FOX One: Live News, Sports, TV. The median non-game app on the chart is 11.5 years old.
Where does this data come from?
Apple’s public iTunes top-grossing RSS chart for the US App Store (iPhone, top 100) and the iTunes Lookup API for app details. Rank is by revenue on Apple’s chart, not by downloads. Collected on 16 Nov 2026.